Overland Park is located in northeast Kansas in Johnson County. It is part of the greater Kansas City metropolitan area. With a population of approximately 170,000, it is the second largest city in Kansas. They have a well built website with tons of information on the city including where to buy a home (depending on your situation) and lots of other usefull tips.
Here is a link to the water company serving Overland Park: click here
Here is a link to churches and HOA's in Overland ParK: click here
Other Facts:
Population Characteristics
Sex | ||
---|---|---|
Males | 72,170 | 48.4% |
Females | 76,910 | 51.6% |
Race | ||
---|---|---|
White | 135,137 | 90.6% |
Hispanic Origin (of any race) | 5,620 | 3.8% |
Asian | 5,703 | 3.8% |
Black | 3,801 | 2.5% |
American Indian or Alaska Native | 401 | 0.3% |
Native Hawaiian or Other Pacific Islander | 52 | 0.0% |
Other race | 1,852 | 1.2% |
Two or more races | 2,134 | 1.4% |
Age | ||
---|---|---|
Under 5 years | 10,646 | 7.1% |
5 to 9 years | 11,045 | 7.4% |
10 to 14 years | 11,027 | 7.4% |
15 to 19 years | 9,261 | 6.2% |
20 to 24 years | 7,391 | 5.0% |
25 to 34 years | 21,695 | 14.6% |
35 to 44 years | 26,758 | 17.9% |
45 to 54 years | 22,227 | 14.9% |
55 to 59 years | 6,825 | 4.6% |
60 to 64 years | 5,171 | 3.5% |
65 to 74 years | 8,679 | 5.8% |
75 to 84 years | 6,057 | 4.1% |
85 years and over | 2,298 | 1.5% |
Adolescent - 19 yrs. of age and younger | 41,979 | 28.2% |
Career - 20 to 64 yrs. of age | 90,067 | 60.4% |
Elderly - 65 yrs. of age and over | 17,034 | 11.4% |
Median Age: 36.3
No comments:
Post a Comment