You can find out the water service here.
You can find more details here.
Here are some statistics on this great city:
GENERAL CHARACTERISTICS | ESTIMATE | PERCENT | U.S. |
Total Population | 203,704 | -- | -- |
Male | 99,440 | 48.8% | 49.0% |
Female | 104,264 | 51.2% | 51.0% |
Age | |||
Median Age (Years) | 31.7 | -- | 36.4 |
Under 5 years | 11,745 | 5.8% | 7.0% |
18 Years & Over | 165,046 | 81.0% | 74.6% |
21 Years & Over | 152,167 | -- | -- |
62 Years & Over | 21,709 | -- | -- |
65 Years & Over | 17,911 | 8.8% | 12.1% |
Race | |||
White | 167,304 | 82.1% | 74.7% |
Black or African American | 13,096 | 6.4% | 12.1% |
Asian | 12,708 | 6.2% | 4.3% |
Hispanic or Latino (of any race) | 11,997 | 5.9% | 14.5% |
American Indian or Alaska Native | 652 | 0.3% | 0.8% |
Native Hawaiian or Other Pacific Islander | 0 | 0.0% | 0.1% |
Some Other Race | 4,886 | 2.4% | 6.0% |
No comments:
Post a Comment